PROJECTS - Patagonia
Cerro Moro
In August 2006, Exeter discovered a system of high grade gold-silver veins in the southern part of the large Cerro Moro vein system. For 12 months drilling was focused on a 950 metre long area referred to as the Escondida vein system. From August, 2007 the drilling emphasis shifted to testing extensions to the Escondida vein and 22 exploration targets located outside of the initial discovery area. From September 2008, a single rig will focus on additional drilling on the Escondida vein.
Please Click here to view the latest 43-101 on Cerro Moro 6.52MB PDF
Ownership
Exeter became the 100% owner of Cerro Moro project in late 2007 with CVSA retaining a 2% net smelter return royalty from production on the project.
In March, 2008 Exeter announced it had signed a Letter of Intent for a strategic alliance with Fomicruz, the Santa Cruz Provincial Mining Company, whereby that company may hold a 5% equity interest in Cerro Moro upon the receipt of all permits and authorisations required for production, and Exeter may earn an 80% interest (resulting in a joint venture Fomicruz 20% and Exeter 80%) in a large block surrounding Cerro Moro by spending US$10 million. This new block includes strike extensions of the mineralized Escondida vein.
Location
Cerro Moro is located in north-eastern Santa Cruz Province, approximately 70 kilometers southwest of Puerto Deseado. Access to the project area is via gravel provincial highways with a network of tracks providing reasonable to good access within the project area. The established Cerro Vanguardia gold-silver mine is located 130 kilometres west of the property.
Current Drilling Program:
Drilling at Cerro Moro for the six months to September 2008 focussed on step out and infill drilling on the Escondida vein, where mineralization has now been intersected over a 4.3 kilometre strike length and still remains open along strike and at depth. A second rig drilled extensions of other recent high grade vein discoveries, such as Silvia and Gabriela, and a third rig was focused on new vein discoveries.
Since March 2008, drill testing of veins with a combined strike length of 11 kilometres has progressed. In excess of 30 kilometres of vein strike length has been identified on the property to date, and in excess of 20 drill targets have been identified. Given the extensive gravel cover, additional geophysical surveys are planned to help identify new structures and targets.
The high grade veins are relatively rich in sulphides and are preferentially eroded. The effect is that the veins have little surface expression, quite unlike the prominent silica-rich veins in the northern section of the property. Furthermore the Escondida veins are generally covered by a thin veneer of recent marine gravels making the use of geophysics a valuable exploration tool for Exeter.
From September 2008, a single drill rig will work on the property with a focus of infill drilling on the Escondida vein system to provide data for an independent resource estimation during the first half of 2009.
Testing for depth extensions of the Escondida vein near the western boundary of Exeter’s tenementswill continue. Drilling at Escondida will also continue to test the area between the recently discovered north west extension and the previously defined area, some 400 metres to the south east.
The following longsections provides a summary of significant drill intersections released to end September 2008 on the Escondida and Gabriela veins.
Escondida Longitudinal Sections to September 2008 (in three parts)
Contoured gold grades times true width
View Larger version 2.6MB jpg

Contoured silver grades times true width
View Larger version 2.7MB jpg

Contoured gold equivalent grades times true width
View Larger version 2.6MB jpg

Gabriela Longitudinal Sections to October 2008
Contoured gold grades times true width
View Larger version 1.7MB jpg

Contoured silver grades times true width
View Larger version 1.7MB jpg

Contoured gold equivalent grades times true width
View Larger version 1.7MB jpg

Preliminary Metallurgy
Preliminary metallurgical test work on ore grade samples was completed in 2007 with results indicating high gold recoveries. An extensive metallurgical testing programme, including leaching and grinding testwork, has been progressing since early 2008, including the drilling of large diameter (PQ) diamond core holes for grinding testwork samples.
Results of the more extensive programme have indicated high recoveries for both gold and silver, averaging 99% and 92% respectively. The results received to date indicate that each stage of the selected flowsheet, which utilises flash flotation, gravity concentration and a conventional leach of the gravity tails, is contributing to the overall recovery. The contributions of each process stage vary from vein to vein, however when combined in a single process, the overall recoveries have been consistently high. The high silver recoveries are significant as indications are that around 40% of the metal value from veins discovered to date may come from silver.
Flowsheet development is well advanced, based on composite samples from Escondida Central – Oxide, Escondida Central – Fresh, Escondida East and Gabriela. These areas were selected because of the extensive drill sample material available. They also provide a wide variety of gold:silver ratios. Recoveries for specific vein composites were all high, suggesting the flowsheet will be robust.
Click here to read the 13th August 2008 news release detailing results of the recovery testwork.
Internal conceptual development options studies will commence in the second half of 2008. It is anticipated that both open cut and underground mining methods will facilitate the optimum extraction of the higher grade mineralisation.
Geology
The basement geology comprises gently-dipping rhyolitic ignimbrites, felsic flows, acid to intermediate tuffs, tuff breccias and volcaniclastic sediments belonging to the Middle to Upper Jurassic Chon Aike and Matilde Formations. The volcanic rocks are locally overlain by Tertiary basalts and Quaternary gravels and sediments.
Low-sulphidation style epithermal gold and silver mineralization is primarily associated with a number of quartz-bearing veins which strike over distances ranging between 240 and 1250 meters. The silver content of the mineralization is frequently considerable, with many trench and drill holes assaying in excess of 500 g/t silver.
In June, 2008, consultant geologist, N.J. Callan, completed a 1:10,000 geological mapping program of the entire Cerro Moro tenements. A summary map and link to the legend is presented below:
Click the thumbnail to download a PDF version of the legend for the Geology Map
Previous Exploration
A significant amount of exploration (including trenching and diamond and percussion drilling) had been conducted on the Cerro Moro Project prior to Exeter’s involvement, making it the most advanced of the package of projects optioned through the CVSA Agreement. Gold-silver mineralized veins occur over a large 100 square kilometer area which is extensively blanketed by shallow marine sediments.
Early exploration located 16 vein structures and 6 areas of stockwork or disseminated mineralization. No previous geophysical surveys were known to have been conducted at Cerro Moro prior to the Exeter programs, and all drilling by previous explorers was targeted at outcropping vein systems.
Of the 22 targets identified by CVSA, 11 of the targets were tested with 2 or 3 diamond and/or reverse circulation percussion drill holes. With one exception, drill hole spacings were in the order of 150 to 250 meters. Nineteen shallow diamond drill holes, totalling 1005 meters, were completed on seven prospects. The average diamond drill hole length was 53 meters to achieve an average vein intersection depth of only 30 metres below surface. Fifteen reverse circulation percussion holes, totalling 1577 meters, were drilled on 6 prospects, to an average down hole depth of 105 meters.
Exeter management believed that the limited, wide-spaced drilling undertaken on the individual prospects was not an effective test of the extensive mineralized system at Cerro Moro. Significant potential remained to locate extensions of existing veins and new veins below the thin marine gravel cover.
Exeter Exploration Program
Prior to mid 2006, Exeter completed 2066 meters of reverse circulation drilling, essentially to test prominent outcropping quartz veins in the northern part of the vein system. This program had mixed success, finding generally low to moderate grade gold-silver mineralization in veins of limited width.
In mid 2006, Exeter commenced drilling on a poorly exposed relatively sulphide-rich vein referred to as the Carla Vein. One drill hole returned a wide, high grade gold-silver intersection and encouraged our exploration team to prospect, trench and expose the Escondida and Esperanza South vein systems, which are characterized by relatively high-sulphide mineralization and high grade gold-silver values.
Exeter used two geophysical methods to define targets on the property. The first was a very detailed ground magnetometry survey to define geological structures. The initial survey (total survey coverage 2339 line kilometres) took 18 months to complete and was oriented east-west to define northerly trending vein systems. When it was determined that the important high grade sections of the Escondida and Carla vein systems generally have an easterly trend (sub-parallel to the original survey lines), additional surveying on a north-south grid was completed.
The Company commenced extending coverage of the detailed ground magnetometry survey in April 2008, using its own geophysical crew and equipment. The following map displays the areas currently in progress with blocks A, B, and C expected to be completed during September-October, 2008.
The second geophysical method was induced polarisation/resistivity surveying to measure sulphides and/or the silica content of structures (total survey coverage 375 line kilometres). Additionally different host rocks have different resistivity responses. When host rocks are displaced by faulting a sharp contact is observed in the resistivity response and these faults often contain mineralised veins. The resistivity data from this survey has been very effective when combined with the magnetometry data. Additional resistivity surveying was completed in July 2008, coupled with the new program of extensive geological mapping referred to previously.
The geophysical surveys are credited with the identification of numerous drilling targets, particularly those under marine sedimentary cover. Where outcrop is available, Exeter is able to use rock chip sampling, soil geochemistry and trenching data to refine targets for drilling.
Three drill rigs worked on site from November 2007 to September 2008, collectively drilling around 3000 metres per month. Two of the rigs are combination RC/diamond rigs, with a third diamond rig. The company uses RC drilling for its discovery drilling programme, and where practical drills RC pre-collars on step out and infill drilling on discovered veins, while coring through the mineralized veins.
The northwest strike extension to the Escondida vein, some 400 metres along strike from the areas previously drilled on the structure, was under 30 to 40 metres of marine gravels and low grade mineralisation. This suggests the mineralized body has not been eroded. Drilling is continuing to test for depth extensions at the far west portion of Escondida, as well as testing the 400 metre vein strike length between the far west discovery area and the previously drilled western zone.
A very useful detailed structural-geological report on the mineralisation with implications for further exploration discoveries at Cerro Moro has been drafted by epithermal-structural expert, Dr. Greg Corbett in December, 2007, following his field examination in November; please click here to read.
Exeter Cerro Moro Report - Dr. Greg Corbett, November, 2007 (2.3MB)
Further information on Dr. Corbett may be obtained from his website, (http://www.corbettgeology.com).
Significant Drilling Results
Following are tables of significant results ( publicly released up to early November 2008) for the Escondida, Loma Escondida, Esperanza, Gabriela, Silvia, Carla, Deborah and Patricia prospects.
Escondida:
| Drill Hole | From (m) | To (m) | Width (m) | Gold (g/t) | Silver (g/t) | Gold Equivalent (g/t)* |
|---|---|---|---|---|---|---|
| ESCONDIDA FAR WEST | ||||||
| MRC161 | 45.0 | 46.0 | 1.0 | 1.1 | 20 | 1.5 |
| and | 61.0 | 62.0 | 1.0 | 1.3 | 84 | 2.7 |
| MRC162 | 76.0 | 77.0 | 1.0 | 1.3 | 74 | 2.5 |
| MRC175 | 68.0 | 74.0 | 6.0 | 11.5 | 311 | 16.7 |
| including | 71.0 | 73.0 | 2.0 | 31.1 | 746 | 43.6 |
| MRC178§ | 126.67 | 128.84 | 2.17 | 5.1 | 249 | 9.3 |
| including | 127.61 | 128.30 | 0.69 | 13.4 | 637 | 24.0 |
| MRC254 | 94.0 | 97.0 | 3.0 | 11.2 | 308 | 16.4 |
| including | 95.0 | 96.0 | 1.0 | 28.6 | 620 | 38.9 |
| MD206 | 18.66 | 19.45 | 0.79 | 2.7 | 348 | 8.5 |
| MD206 | 38.85 | 41.25 | 2.40 | 2.7 | 166 | 5.5 |
| MD216 | 94.00 | 101.53 | 7.53 | 33.2 | 2,219 | 70.2 |
| including | 97.87 | 100.63 | 2.76 | 86.7 | 5,915 | 185.3 |
| includes | 98.48 | 99.10 | 0.62 | 234.0 | 13,945 | 466.4 |
| MD218 | 152.40 | 155.82 | 3.42 | 53.3 | 3,403 | 110.1 |
| including | 152.40 | 153.51 | 1.11 | 86.9 | 4,608 | 163.7 |
| and | 154.57 | 155.34 | 0.77 | 106.0 | 7,800 | 236.0 |
| MD221 | 62.0 | 64.0 | 2.0 | 7.6 | 165 | 10.4 |
| including | 63.0 | 64.0 | 1.0 | 14.7 | 316 | 19.9 |
| and | 74.0 | 80.8 | 6.8 | 22.2 | 1,555 | 48.1 |
| including | 77.0 | 79.0 | 2.0 | 64.7 | 4,570 | 140.9 |
| MD226 | 196.5 | 202.0 | 5.5 | 4.3 | 252 | 8.5 |
| including | 196.5 | 198.0 | 1.5 | 15.6 | 1,057 | 33.2 |
| including | 197.7 | 198.0 | 0.3 | 35.8 | 2,470 | 76.9 |
| MD229 | 149.3 | 154.6 | 5.3 | 4.5 | 368 | 10.7 |
| including | 152.1 | 153.1 | 1.0 | 18.2 | 1,349 | 40.6 |
| MD233 | 173.7 | 175.4 | 1.7 | 4.4 | 326 | 9.8 |
| including | 173.7 | 174.0 | 0.3 | 9.9 | 658 | 20.9 |
| and | 174.8 | 175.1 | 0.3 | 7.6 | 786 | 20.7 |
| MD259A | 185.96 | 194.95 | 8.99 | 2.0 | 211 | 5.5 |
| including | 194.25 | 194.95 | 0.70 | 17.9 | 2,003 | 51.3 |
| MD398 | 113.03 | 115.00 | 1.97 | 53.8 | +3,000** | TBA |
| including | 113.03 | 113.40 | 0.37 | 196 | +3,000** | TBA |
| ESCONDIDA WEST | ||||||
| MRC084 | 22.00 | 24.00 | 2.00 | 16.3 | 178 | 19.3 |
| and | 29.00 | 30.00 | 1.00 | 39.7 | 1,590 | 66.2 |
| MD085 | 62.00 | 63.27 | 1.27 | 3.6 | 52 | 4.4 |
| including | 62.33 | 62.85 | 0.52 | 6.7 | 79 | 8.0 |
| MD095 | 43.85 | 45.95 | 2.10 | 65.7 | 2,218 | 102.7 |
| including | 43.85 | 44.30 | 0.45 | 246.0 | 5,450 | 151.6 |
| MD096 | 10.20 | 12.90 | 2.70 | 18.8 | 364 | 24.8 |
| Including | 11.00 | 12.00 | 1.00 | 44.6 | 919 | 59.9 |
| MD122 | 39.70 | 40.00 | 0.30 | 2.3 | 100 | 4.0 |
| MD123 | 32.70 | 36.96 | 4.26 | 3.0 | 141 | 5.3 |
| including | 33.80 | 34.75 | 0.95 | 8.6 | 315 | 13.8 |
| MD124 | 76.00 | 78.00 | 2.00 | 4.4 | 471 | 12.2 |
| MD145 | 50.43 | 50.75 | 0.32 | 3.6 | 228 | 7.4 |
| MD149 | 41.00 | 42.55 | 1.55 | 6.5 | 620 | 16.9 |
| including | 42.15 | 42.55 | 0.40 | 21.1 | 2,060 | 55.4 |
| MD169 | 34.85 | 37.25 | 2.40 | 6.1 | 230 | 9.9 |
| including | 35.70 | 37.25 | 1.55 | 8.6 | 295 | 13.6 |
| MD228 | 78.0 | 82.1 | 4.1 | 16.1 | 865 | 30.5 |
| including | 80.8 | 81.4 | 0.6 | 93.0 | 4,535 | 168.6 |
| MD258 | 157.0 | 159.0 | 2.0 | 2.9 | 28 | 3.5 |
| and | 201.7 | 210.0 | 8.3 | 1.7 | 72 | 2.9 |
| including | 201.7 | 204.0 | 2.3 | 3.3 | 31.3 | 3.8 |
| including | 206.0 | 207.0 | 1.0 | 3.2 | 261 | 7.6 |
| and | 217.9 | 218.9 | 1.0 | 6.1 | 365 | 12.2 |
| including | 218.6 | 218.9 | 0.3 | 14.3 | 749 | 26.8 |
| and | 226.75 | 227.10 | 0.35 | 11.7 | 1,230 | 32.2 |
| and | 229.8 | 234.0 | 4.2 | 1.4 | 86 | 2.8 |
| MD260## | 57.0 | 60.0 | 3.0 | 11.5 | 72 | 12.7 |
| including | 57.0 | 58.0 | 1.0 | 32.6 | 167 | 35.4 |
| and | 130.22 | 132.00 | 1.78 | 10.5 | 477 | 18.4 |
| including | 130.22 | 131.20 | 0.98 | 18.3 | 797 | 31.6 |
| and | 134.00 | 135.00 | 1.00 | 1.5 | 3 | 1.6 |
| MD262 | 72.00 | 73.00 | 1.00 | 4.1 | 353 | 10.0 |
| MD311 | 90.15 | 91.75 | 1.60 | 19.7 | 2,046 | 53.8 |
| MD340 | 124.12 | 124.70 | 0.58 | 21.0 | 54 | 21.9 |
| MD342 | 205.95 | 206.55 | 0.60 | 7.4 | 3,181 | 60.5 |
| including | 206.25 | 206.55 | 0.30 | 11.6 | 6,070 | 112.7 |
| MD345 | 134.30 | 134.85 | 0.55 | 12.1 | 763 | 24.8 |
| ESCONDIDA CENTRAL | ||||||
| MD061 | 38.53 | 41.20 | 2.67 | 27.3 | 245 | 30.8 |
| including | 39.26 | 40.69 | 1.43 | 50.1 | 436 | 56.3 |
| MD064 | 30.00 | 40.40 | 10.40 | 11.6 | 777 | 22.7 |
| including | 37.55 | 38.60 | 1.05 | 105.8 | 7,142 | 207.8 |
| MD082 | 131.30 | 135.00 | 3.70 | 94.9 | 211 | 98.4 |
| including | 131.30 | 132.89 | 1.59 | 220.1 | 427 | 227.2 |
| MD088 | 32.00 | 33.70 | 1.05 | 7.8 | 10 | 8.0 |
| and | 35.40 | 38.10 | 2.70 | 6.7 | 288 | 11.5 |
| including | 36.60 | 37.30 | 0.70 | 13.6 | 646 | 24.3 |
| MD089 | 77.15 | 80.00 | 2.85 | 30.3 | 1,173 | 49.8 |
| including | 78.08 | 78.40 | 0.32 | 263.0 | 9,370 | 419.2 |
| MD090 | 68.00 | 69.70 | 1.70 | 49.7 | 346 | 55.4 |
| including | 68.00 | 69.15 | 1.15 | 70.9 | 341 | 76.6 |
| MD091 | 84.52 | 88.90 | 4.38 | 37.3 | 221 | 35.6 |
| including | 85.50 | 85.85 | 0.35 | 431.0 | 562 | 440.4 |
| MD098 | 77.49 | 81.32 | 3.83 | 127.2 | 4,281 | 198.6 |
| including | 79.30 | 80.40 | 1.10 | 419.9 | 13,630 | 647.1 |
| MD104a | 149.26 | 149.72 | 0.46 | 3.0 | 73 | 4.2 |
| MD105 | 101.47 | 102.45 | 0.98 | 3.1 | 437 | 10.4 |
| including | 102.02 | 102.45 | 0.43 | 6.4 | 963 | 22.4 |
| and | 105.47 | 110.00 | 4.53 | 1.9 | 286 | 6.6 |
| including | 105.47 | 106.38 | 0.91 | 8.3 | 1,227 | 28.8 |
| MD106 | 28.50 | 32.00 | 3.50 | 61.8 | 1,887 | 93.2 |
| including | 29.40 | 30.41 | 1.01 | 212.1 | 6,068 | 313.2 |
| and | 43.00 | 46.00 | 3.00 | 9.5 | 1,018 | 26.5 |
| including | 44.48 | 44.83 | 0.35 | 62.3 | 7,590 | 188.8 |
| MD112 | 100.40 | 103.66 | 3.26 | 34.0 | 2,331 | 72.9 |
| including | 100.40 | 102.01 | 1.94 | 56.6 | 3,819 | 120.3 |
| MD113 | 45.20 | 50.00 | 4.80 | 3.7 | 12 | 3.9 |
| MD115 | 54.35 | 55.73 | 1.38 | 51.4 | 3,305 | 106.5 |
| including | 55.00 | 55.41 | 0.41 | 99.0 | 5,380 | 188.7 |
| MD139 | 30.72 | 33.97 | 3.25 | 33.8 | 540 | 42.8 |
| including | 31.11 | 32.75 | 1.64 | 63.4 | 851 | 77.6 |
| including | 32.00 | 32.45 | 0.45 | 134.5 | 1,040 | 151.8 |
| MD140 | 79.56 | 85.25 | 5.69 | 10.5 | 367 | 16.6 |
| including | 82.58 | 83.30 | 0.72 | 25.4 | 321 | 30.8 |
| including | 83.90 | 84.63 | 0.73 | 40.4 | 1,320 | 62.4 |
| and | 109.00 | 110.76 | 1.76 | 7.0 | 1,404 | 30.4 |
| including | 110.48 | 110.76 | 0.28 | 35.2 | 5,960 | 134.5 |
| MD142 | 118.50 | 118.80 | 0.30 | 1.4 | 205 | 4.8 |
| and | 139.95 | 140.32 | 0.37 | 32.8 | 3,330 | 88.3 |
| MRC159 | 11.0 | 14.0 | 3.0 | 1.1 | 5 | 1.2 |
| MD171 | 17.00 | 18.00 | 1.00 | 0.6 | 170 | 3.4 |
| MD270 | 251.67 | 252.03 | 0.36 | 34.8 | 1,305 | 56.5 |
| ESCONDIDA EAST | ||||||
| MD087 | 30.06 | 32.07 | 2.01 | 19.1 | 409 | 25.9 |
| including | 31.03 | 32.07 | 1.04 | 35.9 | 747 | 48.3 |
| MD107 | 85.84 | 86.17 | 0.33 | 2.4 | 27 | 2.9 |
| MD108 | 23.08 | 24.06 | 0.98 | 18.2 | 619 | 28.5 |
| MD109 | 126.50 | 128.73 | 2.23 | 2.7 | 86 | 4.1 |
| including | 126.80 | 127.20 | 0.40 | 10.5 | 259 | 14.8 |
| MD110 | 26.00 | 29.08 | 3.08 | 24.6 | 538 | 33.6 |
| including | 27.39 | 29.08 | 1.69 | 43.3 | 971 | 59.5 |
| MD111 | 26.80 | 27.78 | 0.98 | 79.2 | 572 | 88.7 |
| including | 27.40 | 27.78 | 0.38 | 197.0 | 1,230 | 217.5 |
| MD117 | 43.99 | 45.60 | 1.61 | 19.5 | 93 | 21.0 |
| including | 44.88 | 45.60 | 0.72 | 34.4 | 155 | 36.9 |
| MD118 | 50.63 | 52.60 | 1.97 | 49.9 | 80 | 51.2 |
| including | 52.30 | 52.60 | 0.30 | 198.5 | 172 | 201.4 |
| MD135 | 76.00 | 78.20 | 2.20 | 9.3 | 140 | 11.6 |
| MD137 | 72.28 | 73.13 | 0.85 | 20.9 | 200 | 24.2 |
| including | 72.78 | 73.13 | 0.35 | 35.9 | 325 | 41.3 |
| MD148 | 130.63 | 134.00 | 3.37 | 2.1 | 14 | 2.3 |
| and | 140.00 | 141.00 | 1.00 | 0.8 | 95 | 2.4 |
| MD151 | 98.40 | 99.20 | 0.80 | 11.6 | 26 | 12.1 |
| MD152 | 99.40 | 100.17 | 0.77 | 9.4 | 92 | 10.9 |
| ESCONDIDA FAR EAST | ||||||
| MD373 | 150.45 | 156.00 | 5.55 | 302.4 | 6,623 | 412.7 |
| including | 150.75 | 151.95 | 1.20 | 841.4 | 13,317 | 1,063 |
| and | 172.00 | 173.10 | 1.10 | 9.2 | 15.8 | 9.5 |
| MD393 | 200.00 | 214.00 | 14.00 | 5.7 | 20 | 6.1 |
| including | 201.90 | 202.20 | 0.30 | 14.9 | 28 | 15.3 |
| and | 206.00 | 207.00 | 1.00 | 47.9 | 27 | 48.4 |
| MD395 | 148.03 | 149.00 | 0.97 | 2.7 | 37 | 3.3 |
| 159.95 | 160.25 | 0.30 | 1.3 | 19 | 1.7 | |
| MD396 | 146.06 | 146.41 | 0.35 | 1.2 | 8 | 1.4 |
| 161.00 | 163.00 | 2.00 | 1.2 | 2 | 1.2 | |
| MD400 | 171.50 | 171.90 | 0.40 | 4.5 | 13 | 4.7 |
* Gold equivalent grade is calculated by dividing the silver assay result by 60, adding it to the gold value and assuming 100% metallurgical recovery.
# MRC denotes a reverse circulation percussion drill hole, and MD denotes a diamond drill hole.
§ Although MRC178 is designated as a RC percussion drill hole, the intersection presented in the above table represents a diamond core.
## The intersection between 57.0 to 60.0 metres represents mineralisation within the RC percussion pre-collar portion of the diamond drill.
** One sample assayed above the 10,000 g/t silver assay limit for the method and the final results are awaited, but the result for the intersection will be at least 3,000 g/t silver.
NOTE: All intervals calculated at a 0.5 g/t gold cut-off, except for MD270, MD311, MD373, MD340, MD342, MD345, MD393, MD395, MD396, MD398 and MD400 which utilise a 1.0 g/t gold cut-off.
Drill widths presented above are drill intersection widths and may not represent the true widths of mineralization.
Drilling at Escondida Central has focussed on the detailed delineation of bonanza-grade and high-grade shoots, to an approximate vertical depth of 125 metres from surface. Significantly, high-grade gold and silver mineralisation at Escondida Central is associated with elevated base metal assays, as displayed in the following table:
| Drill Hole | From (m) |
To (m) |
Width (m) |
Gold (g/t) |
Silver (g/t) |
Gold Equiv. (g/t)* |
Cu % |
Pb % |
Zn % |
|---|---|---|---|---|---|---|---|---|---|
| MD064 | 37.55 | 38.60 | 1.05 | 105.8 | 7,142 | 224.8 | 0.6 | 2.4 | 4.2 |
| MD082 | 131.30 | 132.89 | 1.59 | 220.1 | 427 | 227.2 | 0.2 | 1.5 | 0.8 |
| MD089 | 78.08 | 78.40 | 0.32 | 263 | 9,370 | 419.2 | 0.1 | 1.4 | 3.7 |
| MD098 | 79.30 | 80.40 | 1.10 | 419.9 | 13,630 | 647.1 | 0.4 | 2.1 | 3.4 |
| MD106 | 44.48 | 44.83 | 0.35 | 62.3 | 7,590 | 188.8 | 0.1 | 1.1 | 1.4 |
| MD112 | 100.40 | 102.34 | 1.94 | 56.6 | 3,819 | 120.3 | 0.3 | 0.9 | 1.7 |
| MD115 | 55.00 | 55.41 | 0.41 | 99.0 | 5,380 | 188.7 | 0.3 | 2.7 | 3.1 |
* Gold equivalent grade is calculated by dividing the silver assay result by 60, adding it to the gold value and assuming 100% metallurgical recovery.
Loma Escondida:
| Drill Hole# | From (m) |
To (m) |
Width (m) |
Gold (g/t) |
Silver (g/t) |
Gold Equivalent (g/t)* |
|---|---|---|---|---|---|---|
| LOMA ESCONDIDA | ||||||
| MD092 | 18.90 | 20.30 | 1.40 | 51.2 | 1,679 | 79.2 |
| including | 19.23 | 20.00 | 0.77 | 90.9 | 2,930 | 139.7 |
| MD093 | 15.92 | 16.39 | 0.47 | 2.6 | 66 | 3.7 |
| MD094 | 12.49 | 12.79 | 0.30 | 4.8 | 348 | 10.6 |
| MD130 | 27.40 | 28.71 | 1.31 | 77.9 | 4,153 | 147.1 |
| 27.40 | 27.77 | 0.37 | 261.0 | 13,183 | 480.7 | |
| MD131 | 21.00 | 23.00 | 2.00 | 4.3 | 305 | 9.4 |
| 21.00 | 21.76 | 0.76 | 8.4 | 546 | 17.4 | |
| MD133 | 58.00 | 59.00 | 1.00 | 1.7 | 107 | 3.5 |
| MD189 | 54.0 | 54.5 | 0.5 | 48.5 | 2,940 | 97.5 |
| MD191 | 54.4 | 54.7 | 0.3 | 36.2 | 1,270 | 57.4 |
| MD195 | 40.54 | 41.28 | 0.74 | 57.5 | 5,226 | 144.6 |
| including | 40.54 | 40.90 | 0.36 | 117 | 10,480 | 291.7 |
| MD197 | 21.0 | 22.0 | 1.0 | 11.7 | 911 | 26.8 |
| including | 21.7 | 22.0 | 0.3 | 35.5 | 2,170 | 71.6 |
| MD243 | 95.72 | 96.40 | 0.68 | 35.1 | 3,252 | 89.3 |
| including | 95.72 | 96.10 | 0.38 | 62.5 | 5,780 | 158.8 |
| MD245 | 90.57 | 90.87 | 0.30 | 16.0 | 652 | 26.8 |
| MD300 | 40.60 | 41.55 | 0.95 | 8.8 | 932 | 24.3 |
| including | 41.10 | 41.55 | 0.45 | 17.6 | 1,805 | 47.7 |
* Gold equivalent grade is calculated by dividing the silver assay result by 60, adding it to the gold value and assuming 100% metallurgical recovery.
# MRC denotes a reverse circulation percussion drill hole, and MD denotes a diamond drill hole.
NOTE: All intervals calculated at a 0.5 g/t gold cut-off, except holes MD243, MD245 and MD300 that were calculated at a 1.0 g/t gold equivalent cut-off.
Drill widths presented above are drill intersection widths and may not represent the true widths of mineralization.
Drilling at Loma Escondida has focussed on delineating the high-grade, albeit relatively narrow, gold-silver mineralised shoots. As at the Escondida Prospect, the higher-grade gold-silver intersections are associated with anomalous base metal values:
| Drill Hole | From (m) |
To (m) |
Width (m) |
Gold (g/t) |
Silver (g/t) |
Gold Equiv. (g/t)* |
Cu ppm |
Pb ppm |
Zn ppm |
|---|---|---|---|---|---|---|---|---|---|
| MD092 | 18.90 | 20.30 | 1.40 | 51.2 | 1,679 | 79.2 | 141 | 3,199 | 220 |
| including | 19.23 | 20.00 | 0.77 | 90.9 | 2,930 | 139.7 | 200 | 5,442 | 298 |
| MD094 | 12.49 | 12.79 | 0.30 | 4.8 | 348 | 10.6 | 30.0 | 1,040 | 31 |
| MD130 | 27.41 | 28.72 | 1.31 | 77.9 | 4,153 | 147.1 | 557 | 5,286 | 365 |
| including | 27.41 | 27.78 | 0.37 | 261.0 | 13,183 | 480.7 | 1,760 | 17,500 | 705 |
| MD131 | 21.00 | 23.00 | 2.00 | 4.3 | 305 | 9.4 | 195 | 236 | 230 |
| including | 21.00 | 21.76 | 0.76 | 8.4 | 546 | 17.4 | 307 | 390 | 238 |
Esperanza:
